Week | Dates | Monday Lecture | Wednesday Lecture | Friday Lecture |
---|---|---|---|---|
1 | 1/9-1/13 | -- | SECT 1.1-6, SECT 2.1-2.4 | SECT 2.5-2.6 |
2 | 1/16-1/20 | HOLIDAY | SECT 1.7-1.9 | SECT 3.1-3.2 |
3 | 1/23-1/27 | SECT 3.3-3.4 | SECT 3.5 | CHAP 4 |
4 | 1/30-2/3 | SECT 5.1-5.3 | SECT 5.4-5.5 | no assignment |
5 | 2/6-2/10 | SECT 1.10, CHAP 6 | SECT 7.1 | REVIEW |
6 | 2/13-2/17 | TEST I | SECT 7.2-7.3 | SECT 7.4-7.5 |
7 | 2/20-2/24 | CHAP 8 | no assignment | no assignment |
9 | 2/27-3/3 | CHAP 9 | SECT 10.1-10.2 | SECT 10.3-10.4 |
10 | 3/6-3/10 | SECT 10.5-10.6 | SECT 11.1-11.3 | no assignment |
8 | 3/13-3/17 | SPRING BREAK | SPRING BREAK | SPRING BREAK |
11 | 3/20-3/24 | SECT 13.1-13.2 | SECT 13.3-13.7 | REVIEW |
12 | 3/27-3/31 | TEST II | no assignment | SECT 12.1-12.3 |
13 | 4/3-4/7 | SECT 12.4-12.5 | no assignment | SECT 14.1-14.3 |
14 | 4/10-4/14 | SECT 14.4-14.6 | no assignment | CHAP 15 |
15 | 4/17-4/21 | SECT 16.1-16.3 | no assignment | REVIEW |
Note that you should try to complete the reading assignments BEFORE the date
specified in the table.