Week | Dates | Monday Lecture | Wednesday Lecture | Friday Lecture |
---|---|---|---|---|
1 | 8/22-8/26 | -- | CHAPTER 21 | no assignment |
2 | 8/29-9/2 | CHAPTER 22 | no assignment | CHAPTER 23 |
3 | 9/5-9/9 | HOLIDAY | no assignment | no assignment |
4 | 9/12-9/16 | SECTS 24.1-24.3 | SECTS 24.4-24.6 | no assignment |
5 | 9/19-9/23 | CHAPTER 25 | no assignment | REVIEW |
6 | 9/26-9/30 | TEST I | SECTS 26.1-26.3 | SECTS 26.4-26.5 |
7 | 10/3-10/7 | no assignment | CHAPTER 27 | no assignment |
8 | 10/10-10/14 | no assignment | CHAPTER 28 | no assignment |
9 | 10/17-10/21 | no assignment | SECTS 29.1-29.5 | SECT 29.7 |
10 | 10/24-10/28 | SECTS 30.1-30.3 | SECT 30.4 | REVIEW |
11 | 10/31-11/4 | TEST II | SECT 30.5 | no assignment |
12 | 11/7-11/11 | CHAPTER 32 | no assignment | HOLIDAY |
13 | 11/14-11/18 | SECTS 33.1-33.4 | SECTS 34.1-34.4 | no assignment |
14 | 11/21-11/25 | SECTS 35.1-35.5 | no assignment | HOLIDAY |
15 | 11/28-12/2 | SECTS 36.1-36.6 | no assignment | REVIEW |
Note that you should try to complete the reading assignments BEFORE the date
specified in the table.