Dr. Ritter's Initial Multivariable Itinerary, Spring, 2007
Initial T/R Multivariable Calculus Itinerary, Spring, 2007
Class# Date Lecture Sec. Reading Hw. Hw. Prob.
_________________________________________________________________
01. 09 Jan Intro. 12.1, 12.2 12.1 - 12.4 12.1, 12.2
02. 11 Jan 12.3, 12.4 12.3 - 12.6 12.3, 12.4
03. 16 Jan 12.5, 12.6 12.5 - 12.8 12.5, 12.6
04. 18 Jan 12.7, 12.8 12.7 - 13.1 12.7, 12.8
05. 23 Jan 13.1 13.1 - 13.3 13.1
06. 25 Jan 13.2, 13.3 13.2 - 13.5 13.2, 13.3
07. 30 Jan Test 1(- 12.8) 13.2 - 13.5 13.2, 13.3
08. 01 Feb 13.4, 13.5 13.4 - 13.6 13.4, 13.5
09. 06 Feb 13.6 13.6 - 14.2 13.6
10. 08 Feb 14.1, 14.2 14.1 - 14.4 14.1, 14.2
11. 13 Feb 14.3, 14.4 14.3 - 14.6 14.3, 14.4
12. 15 Feb 14.5, 14.6 14.5 - 14.7 14.5, 14.6
13. 20 Feb 14.7 14.7, 14.8 14.7
14. 22 Feb Test 2(- 14.4)
15. 27 Feb 14.8 14.8, 14.9 14.8
16. 01 Mar 14.9 14.9 - 15.2 14.9
17. 06 Mar 15.1, 15.2 15.1 - 15.4 15.1, 15.2
18. 08 Mar 15.3, 15.4 15.3 - 15.5 15.3, 15.4
12 Mar Last Day to DR/WI
19. 13 Mar 15.5 15.5 - 15.8 15.5
20. 15 Mar Test 3(- 15.2) 15.5 - 15.8 15.5
Spring Break [ 19 Mar - 24 Mar ]
21. 27 Mar 15.7, 15.8 15.7 - 16.2 15.7
22. 29 Mar 15.8 15.8 - 16.2 15.8
23. 03 Apr 16.1, 16.2 16.1 - 16.3 16.1, 16.2
24. 05 Apr 16.3 16.3, 16.4 16.3
25. 10 Apr 16.4 16.4 - 16.6 16.4
26. 12 Apr 16.5, 16.6 16.5 - 16.8 16.5, 16.6
27. 17 Apr 16.7, 16.8 16.7, 16.8
28. 19 Apr Test 4(- 16.4)
29. TBA Comprehensive Final Exam
Note: The particular problems assigned appear elsewhere on this site.